Project Directory
One project. One canonical Project Page.
Every indexed project resolves to exactly one public page, enriched only by receipted services. Market telemetry is live from DEX runtimes; unbound fields stay empty by design.
SortLayer
Category
Indexed Projects
60 shown · ~606,695 indexed| # | Project | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Badges | Campaigns | Score | Layer | Risk | Assurance | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABaby Cash CatBABYCASHCAT0x5a3f…b132 | bsc | $2.36e-14 | -100.00% | $66.8K | $0 | — | 124 | — | — | 26 | Discovery | Risk4 | — | Open |
| 2 | OPOpus CASHCASH0x84bb…5904 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 3 | CACashewCASHEW0xb378…9095 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 4 | CACashFlowCFT0x90e4…ee38 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 5 | CAcashback coinCB0x2597…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 6 | CAcash dogCASHDOG0xb45e…7777 | bsc | $0.00000410 | +0.03% | $29 | $9.1K | $4.1K | 6 | — | — | 15 | Discovery | Risk4 | — | Open |
| 7 | ZCZcash MascotZEBRIGRADE0xa123…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 8 | ZCZcashZEC0x193d…111e | ethereum | $66.19 | — | $0 | $836.80M | $1.12B | 1 | — | — | 37 | Discovery | Info3 | — | Open |
| 9 | CACashZCASHZ0xa72c…7777 | bsc | $0.00000412 | +0.05% | $108 | $9.1K | $4.1K | 5 | — | — | 15 | Discovery | Risk4 | — | Open |
| 10 | CACASHCASH0xb9e0…b64a | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 11 | CAcashdogSTEWIE0x3a4c…7777 | bsc | $0.00000414 | — | $0 | $9.2K | $4.1K | 2 | — | — | 14 | Discovery | Risk4 | — | Open |
| 12 | CAcashdogSTEWIE0xc1e1…7777 | bsc | $0.00000414 | -8.68% | $426 | $9.2K | $4.1K | 4 | — | — | 17 | Discovery | Risk4 | — | Open |
| 13 | TOTornadoCashTORN0x7177…7777 | bsc | $0.00000414 | -8.76% | $1.1K | $9.2K | $4.1K | 21 | — | — | 21 | Discovery | Risk4 | — | Open |
| 14 | TOTornado CashTORN0xe430…7777 | bsc | $0.00000414 | -5.91% | $846 | $9.2K | $4.1K | 18 | — | — | 20 | Discovery | Risk4 | — | Open |
| 15 | TRTrumpNetanyahuPikachu69ZCASH0x2245…7777 | bsc | $0.00000326 | -17.17% | $1.5K | $7.2K | $3.3K | 25 | — | — | 21 | Discovery | Risk4 | — | Open |
| 16 | TRTrumpNetanyahuPikachu69ZEROCASH0x1269…7777 | bsc | $0.00000338 | -11.64% | $1.0K | $7.5K | $3.4K | 8 | — | — | 19 | Discovery | Risk4 | — | Open |
| 17 | TRTrumpNetanyahuPikachu69ZCASH0x85b1…eb07 | bsc | $4.27e-12 | -99.99% | $24.6K | $0 | — | 121 | — | — | 23 | Discovery | Risk4 | — | Open |
| 18 | TRTrumpNetanyahuPikachu69ZCASH0xbb86…7777 | bsc | — | -4.08% | $0 | — | — | 33 | — | — | 17 | Discovery | Caution4 | — | Open |
| 19 | TRTrumpNetanyahuPikachu69ZCASH0x0a01…7777 | bsc | $0.00000341 | -10.58% | $58.8K | $7.4K | $3.4K | 1.1K | — | — | 33 | Discovery | Risk4 | — | Open |
| 20 | CACASH AGENTCAGENT0x41f6…7d01 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 21 | PAPandaCashPAND0xb576…77ed | bsc | $7.92e-10 | -100.00% | $106.0K | $0 | $1 | 580 | — | — | 28 | Discovery | Risk4 | — | Open |
| 22 | CACASHDOGECASHDOGE0x1fbe…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 23 | CAcashdogCASHDOG0x86ea…7777 | bsc | $0.00000449 | -17.09% | $2.1K | $9.9K | $4.5K | 29 | — | — | 23 | Discovery | Risk4 | — | Open |
| 24 | CACASHDOGECASHDOGE0x0e19…7777 | bsc | $0.00000450 | -16.83% | $5.9K | $9.9K | $4.5K | 55 | — | — | 26 | Discovery | Risk4 | — | Open |
| 25 | CACashdogeCASHDOGE0x72e4…7777 | bsc | $0.00000447 | -12.66% | $2.4K | $9.9K | $4.5K | 20 | — | — | 23 | Discovery | Risk4 | — | Open |
| 26 | CACat CashCCH0x774a…7777 | bsc | $0.00000430 | +5.77% | $147 | $8.7K | $4.3K | 4 | — | — | 15 | Discovery | Risk4 | — | Open |
| 27 | CHChadCashCHAD0xb848…3193 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 28 | ZEZEBRA CASHZEBRA0x07ba…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 29 | MEmertcashMEC0xc251…a2b1 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 30 | BEBeany CashBEANY CASH0xc4f3…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 31 | BEBeany CashBEANY CASH0x68da…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 32 | POPopcashPOPCASH0x60c3…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 33 | TOTornadoCashV2TORN20xb4a0…01cc | arbitrum | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 34 | CACashFlowCASH0xdee9…01d0 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 35 | CAcashback coinCASHBACK0x6dc5…7777 | bsc | — | — | $0 | — | — | 1 | — | — | 12 | Discovery | Caution4 | — | Open |
| 36 | ZCZcash CatZCASHCAT0x920e…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 37 | CACASHPIGCASHPIG0x1028…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 38 | CACashSatoshiCAS0x7ae4…0d61 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 39 | ALallcashbrewALLCASHBREW0xfc7a…4882 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 40 | YCYcashYCASH0x0ac3…cc90 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 41 | CACash CowCASH COW0x6814…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 42 | CACash Delivery BirdCASHBIRD0x2d96…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 43 | ARArtificialCashCatInuPVE0x2cb3…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 44 | BABabyCatCash by VirtualsBABYCATCAS0x0b12…905b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 45 | BCBcashBCASH0x957d…5d25 | base | $0.00000793 | -36.37% | $1.7K | $7.7K | $7.9K | 28 | — | — | 22 | Discovery | Risk4 | — | Open |
| 46 | CACash CowCASH COW0xfeaf…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 47 | WOWojakCashWJC0x000b…19f1 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 48 | ETEthereumcashECASH0xbe20…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 49 | FLFlybnb Zcash AiFLYBNB ZCA0x72e3…d8e3 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 50 | WOWojakCashWJC0xaee5…a5ce | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 51 | ZCZCASHZEC0xf770…a78b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 52 | NENebula CashCASH0xaf5c…a324 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 53 | bsc | $0.000278 | -0.37% | $4 | $9.6K | $33.9K | 2 | — | — | 17 | Discovery | Risk3 | — | Open | |
| 54 | bsc | $0.000606 | +0.45% | $367 | $3.8K | $19.8K | 63 | — | — | 21 | Discovery | Risk3 | — | Open | |
| 55 | bsc | $4.74e-10 | -0.90% | $1 | $358.8K | $210.4K | 2 | — | — | 33 | Discovery | Info2 | — | Open | |
| 56 | bsc | $0.00564 | -0.10% | $6 | $10.5K | $35.8K | 2 | — | — | 17 | Discovery | Caution3 | — | Open | |
| 57 | bsc | $0.0223 | -1.07% | $454.0K | $1.33M | $2.34M | 8.7K | — | — | 70 | Ranked | Info1 | — | Open | |
| 58 | bsc | $1,127.72 | -5.13% | $8.03M | $855.3K | $248.10M | 43.0K | — | — | 65 | Ranked | Info2 | — | Open | |
| 59 | bsc | $258.08 | +1.08% | $30.3K | $39.5K | $24.90M | 999 | — | — | 41 | Public | Caution3 | — | Open | |
| 60 | CASHCASHCASHx9…CASH | solana | $0.9998 | -0.01% | $1.70M | $7.04M | $104.5K | 1.5K | — | — | 66 | Ranked | Info2 | — | Open |
- BABaby Cash CatBABYCASHCAT · bscDiscoveryRisk4—$2.36e-14-100.00%Vol 24h$66.8KLiquidity$0Score26
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- CAcash dogCASHDOG · bscDiscoveryRisk4—$0.00000410+0.03%Vol 24h$29Liquidity$9.1KScore15
- Vol 24h—Liquidity—Score31
- Vol 24h$0Liquidity$836.80MScore37
- CACashZCASHZ · bscDiscoveryRisk4—$0.00000412+0.05%Vol 24h$108Liquidity$9.1KScore15
- Vol 24h—Liquidity—Score31
- CAcashdogSTEWIE · bscDiscoveryRisk4—$0.00000414—Vol 24h$0Liquidity$9.2KScore14
- CAcashdogSTEWIE · bscDiscoveryRisk4—$0.00000414-8.68%Vol 24h$426Liquidity$9.2KScore17
- TOTornadoCashTORN · bscDiscoveryRisk4—$0.00000414-8.76%Vol 24h$1.1KLiquidity$9.2KScore21
- TOTornado CashTORN · bscDiscoveryRisk4—$0.00000414-5.91%Vol 24h$846Liquidity$9.2KScore20
- TRTrumpNetanyahuPikachu69ZCASH · bscDiscoveryRisk4—$0.00000326-17.17%Vol 24h$1.5KLiquidity$7.2KScore21
- TRTrumpNetanyahuPikachu69ZEROCASH · bscDiscoveryRisk4—$0.00000338-11.64%Vol 24h$1.0KLiquidity$7.5KScore19
- TRTrumpNetanyahuPikachu69ZCASH · bscDiscoveryRisk4—$4.27e-12-99.99%Vol 24h$24.6KLiquidity$0Score23
- Vol 24h$0Liquidity—Score17
- TRTrumpNetanyahuPikachu69ZCASH · bscDiscoveryRisk4—$0.00000341-10.58%Vol 24h$58.8KLiquidity$7.4KScore33
- Vol 24h—Liquidity—Score31
- PAPandaCashPAND · bscDiscoveryRisk4—$7.92e-10-100.00%Vol 24h$106.0KLiquidity$0Score28
- Vol 24h—Liquidity—Score31
- CAcashdogCASHDOG · bscDiscoveryRisk4—$0.00000449-17.09%Vol 24h$2.1KLiquidity$9.9KScore23
- CACASHDOGECASHDOGE · bscDiscoveryRisk4—$0.00000450-16.83%Vol 24h$5.9KLiquidity$9.9KScore26
- CACashdogeCASHDOGE · bscDiscoveryRisk4—$0.00000447-12.66%Vol 24h$2.4KLiquidity$9.9KScore23
- CACat CashCCH · bscDiscoveryRisk4—$0.00000430+5.77%Vol 24h$147Liquidity$8.7KScore15
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h$0Liquidity—Score12
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- BCBcashBCASH · baseDiscoveryRisk4—$0.00000793-36.37%Vol 24h$1.7KLiquidity$7.7KScore22
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
Olive CashOLIVE · bscDiscoveryRisk3—$0.000278-0.37%Vol 24h$4Liquidity$9.6KScore17
SwiftCashSWIFT · bscDiscoveryRisk3—$0.000606+0.45%Vol 24h$367Liquidity$3.8KScore21
Baby Doge CashBABYDOGECASH · bscDiscoveryInfo2—$4.74e-10-0.90%Vol 24h$1Liquidity$358.8KScore33
OkcashOK · bscDiscoveryCaution3—$0.00564-0.10%Vol 24h$6Liquidity$10.5KScore17
PirateCashPIRATE · bscRankedInfo1—$0.0223-1.07%Vol 24h$454.0KLiquidity$1.33MScore70
Zcash TokenZEC · bscRankedInfo2—$1,127.72-5.13%Vol 24h$8.03MLiquidity$855.3KScore65
Bitcoin Cash TokenBCH · bscPublicCaution3—$258.08+1.08%Vol 24h$30.3KLiquidity$39.5KScore41
CASHCASH · solanaRankedInfo2—$0.9998-0.01%Vol 24h$1.70MLiquidity$7.04MScore66
Identity authority: Melega Space · Receipt authority: TreasuryMachine-readable