Project Directory
One project. One canonical Project Page.
Every indexed project resolves to exactly one public page, enriched only by receipted services. Market telemetry is live from DEX runtimes; unbound fields stay empty by design.
SortLayer
Category
Indexed Projects
60 shown · 596767 indexed| # | Project | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Badges | Campaigns | Score | Layer | Risk | Assurance | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUPump.dunDUN0x1e56…394b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 2 | THThe Pump FilesPUMPFILES0x2b88…7777 | bsc | $0.00000348 | -0.46% | $37 | $7.7K | $3.5K | 5 | — | — | 15 | Discovery | Risk4 | — | Open |
| 3 | PUPUMPCATPUMPCAT0xea93…ffff | bsc | $1.19e-11 | -100.00% | $46.8K | $1 | $1 | 112 | — | — | 24 | Discovery | Risk4 | — | Open |
| 4 | PUpumpPUMP0x4c58…7777 | bsc | $0.0000150 | -1.23% | $4.9K | $33.2K | $15.0K | 21 | — | — | 29 | Public | Caution4 | — | Open |
| 5 | PUPUMPCATPUMPCAT0xf68d…ffff | bsc | $1.21e-11 | -100.00% | $83.0K | $1 | $1 | 182 | — | — | 26 | Discovery | Risk4 | — | Open |
| 6 | FDFDVALIDPUMPFDVALIDPUMP0x3533…f8cb | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 7 | BNBNBPumpBNB0xf034…5332 | bsc | $2.64e-9 | -100.00% | $393.6K | $1 | $3 | 556 | — | — | 31 | Discovery | Risk4 | — | Open |
| 8 | PUPUMP 2026PUMP 20260xf0b7…0e31 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 9 | PUPumpFun TurboPUMPFUNTURBO0xe3b7…6332 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 10 | PUPumployeePUMPLOYEE0xa2ca…7777 | bsc | $0.00000347 | -1.94% | $76 | $7.7K | $3.5K | 2 | — | — | 13 | Discovery | Risk4 | — | Open |
| 11 | PUPumpSwapPUMP0x8ea4…c12b | bsc | $7.67e-10 | -100.00% | $62.7K | $0 | $1 | 466 | — | — | 27 | Discovery | Risk4 | — | Open |
| 12 | PUPumpPUMP0x2b79…7f12 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 13 | PUPump CatPUMPCAT0x31f5…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 14 | PUPumpraPUMPRA0x14a7…002c | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 15 | FLFLEA pumpBTCFLEA PUMPBTC0xb16f…4ae9 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 16 | PUPumpanyPUMPANY0xfb36…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 17 | PUPumpFunFlokiPFF0xf441…37ff | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 18 | PUPumpFunFlokiPFF0xc9fb…57f2 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 19 | PUPump Call Botprj_pump-call-bot | — | — | — | — | — | — | — | — | — | 33 | Public | Caution4 | — | Open |
| 20 | I I Will Pump It So HardPUMP0x143c…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 21 | I I will pump it so hardPUMP0x628a…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 22 | I I will pump it so hardPUMP0x1e46…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 23 | BIBIGPUMPBPUMP0x1c9f…8170 | ethereum | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 24 | PUPump LifePUMPLIFE0xba14…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 25 | PUPump SquadsSQUADS0x4da3…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 26 | PUPumpoweenPUMPOWEEN0x976d…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 27 | PUPump Social CapitalPSC0x04da…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 28 | PUPumpoweenPUMPOWEEN0xa32c…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 29 | DODonald PumpDONALD0x014e…4d09 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 30 | PUPumpPUMP0xad4e…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 31 | solana | $0.0000321 | +2.54% | $1.1K | $16.9K | $32.1K | 11 | — | — | 42 | Public | Caution2 | — | Open | |
| 32 | solana | $0.00000596 | — | $17 | $9.6K | $6.0K | 1 | — | — | 24 | Discovery | Risk2 | — | Open | |
| 33 | PUPump.funprj_pump-fun-c2qdb3 | — | — | — | — | — | — | — | — | — | 33 | Public | Caution4 | — | Open |
| 34 | CRCrypto Pump MemeCPM0x2565…700b | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 35 | RORoboPumpROBOPUMP0xd694…6530 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 36 | ZOzorapumpbotZORAPUMPBOT0x9001…4efb | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 37 | TRTrump mega.PumpTRUMPUMP0xffb8…4311 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 38 | PUPump KernelPUMPKERNEL0x1096…a06b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 39 | PUPumpFun SkyPUMPFUNSKY0xf13e…d7c9 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 40 | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open | |
| 41 | solana | — | — | — | — | — | — | — | — | 63 | Public | Caution2 | — | Open | |
| 42 | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open | |
| 43 | heheprj_hehecat | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 44 | Real World AIprj_real-world-ai | solana | — | — | — | — | — | — | — | — | 51 | Public | Caution2 | — | Open |
| 45 | HODLprj_hodl-7 | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 46 | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open | |
| 47 | QuStreamprj_qustream | solana | — | — | — | — | — | — | — | — | 54 | Public | Caution2 | — | Open |
| 48 | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open | |
| 49 | Stool Prisondenteprj_stool-prisondente | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 50 | Bertram The Pomeranianprj_bertram-the-pomeranian | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 51 | Ava AIprj_ava-ai | solana | — | — | — | — | — | — | — | — | 63 | Public | Caution2 | — | Open |
| 52 | Just a chill guyprj_chill-guy | solana | — | — | — | — | — | — | — | — | 54 | Public | Caution2 | — | Open |
| 53 | Comedianprj_comedian | solana | — | — | — | — | — | — | — | — | 37 | Public | Caution4 | — | Open |
| 54 | Chonketha the Wet Beaverprj_chonketha-the-wet-beaver | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open |
| 55 | bsc | $0.0123 | -2.92% | $4.9K | $175.5K | $6.40M | 56 | — | — | 45 | Public | Info2 | — | Open | |
| 56 | solana | $0.00885 | +19.75% | $333.6K | $479.7K | $8.85M | 2.2K | — | — | 63 | Ranked | Info1 | — | Open | |
| 57 | solana | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open | |
| 58 | PumpPUMPpumpCm…9Dfn | solana | $0.00394 | -3.23% | $4.28M | $21.29M | $3.29B | 11.1K | — | — | 69 | Ranked | Info1 | — | Open |
| 59 | solana | $0.0353 | +17.77% | $5.51M | $1.88M | $34.06M | 24.2K | — | — | 70 | Ranked | Info1 | — | Open | |
| 60 | solana | $0.000344 | -13.93% | $26.9K | $99.4K | $340.1K | 667 | — | — | 55 | Ranked | Info1 | — | Open |
- Vol 24h—Liquidity—Score31
- THThe Pump FilesPUMPFILES · bscDiscoveryRisk4—$0.00000348-0.46%Vol 24h$37Liquidity$7.7KScore15
- PUPUMPCATPUMPCAT · bscDiscoveryRisk4—$1.19e-11-100.00%Vol 24h$46.8KLiquidity$1Score24
- PUpumpPUMP · bscPublicCaution4—$0.0000150-1.23%Vol 24h$4.9KLiquidity$33.2KScore29
- PUPUMPCATPUMPCAT · bscDiscoveryRisk4—$1.21e-11-100.00%Vol 24h$83.0KLiquidity$1Score26
- Vol 24h—Liquidity—Score31
- BNBNBPumpBNB · bscDiscoveryRisk4—$2.64e-9-100.00%Vol 24h$393.6KLiquidity$1Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- PUPumployeePUMPLOYEE · bscDiscoveryRisk4—$0.00000347-1.94%Vol 24h$76Liquidity$7.7KScore13
- PUPumpSwapPUMP · bscDiscoveryRisk4—$7.67e-10-100.00%Vol 24h$62.7KLiquidity$0Score27
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score33
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
PARADOXNULL · solanaPublicCaution2—
$0.0000321+2.54%Vol 24h$1.1KLiquidity$16.9KScore42PolyagentPOLYAGENT · solanaDiscoveryRisk2—
$0.00000596—Vol 24h$17Liquidity$9.6KScore24- Vol 24h—Liquidity—Score33
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score47
- Vol 24h—Liquidity—Score63
- Vol 24h—Liquidity—Score47
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score51
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score47
- Vol 24h—Liquidity—Score54
- Vol 24h—Liquidity—Score47
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score63
- Vol 24h—Liquidity—Score54
- Vol 24h—Liquidity—Score37
- Vol 24h—Liquidity—Score47
pumpBTC Governance tokenPUMP · bscPublicInfo2—$0.0123-2.92%Vol 24h$4.9KLiquidity$175.5KScore45CupseyCUPSEY · solanaRankedInfo1—
$0.00885+19.75%Vol 24h$333.6KLiquidity$479.7KScore63- Vol 24h—Liquidity—Score39
PumpPUMP · solanaRankedInfo1—$0.00394-3.23%Vol 24h$4.28MLiquidity$21.29MScore69CatecoinCATE · solanaRankedInfo1—
$0.0353+17.77%Vol 24h$5.51MLiquidity$1.88MScore70Hyper BullHBULL · solanaRankedInfo1—
$0.000344-13.93%Vol 24h$26.9KLiquidity$99.4KScore55
Identity authority: Melega Space · Receipt authority: TreasuryMachine-readable









