Project Directory
One project. One canonical Project Page.
Every indexed project resolves to exactly one public page, enriched only by receipted services. Market telemetry is live from DEX runtimes; unbound fields stay empty by design.
SortLayer
Category
Indexed Projects
60 shown · ~599,287 indexed| # | Project | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Badges | Campaigns | Score | Layer | Risk | Assurance | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETEthereum Name ServiceENS0x3a52…c42d | base | $0.0000352 | — | $0 | $33.5K | $35.2K | 1 | — | — | 16 | Discovery | Caution4 | — | Open |
| 2 | THThe BubbleheadsBUBBLE0x9beb…a11a | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 3 | THThe Dynamic RetrieverSPARKO0xdf72…4c70 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 4 | BEBertram The PomeranianBERT0x0461…2797 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 5 | AEAetherAETH0xdcfa…12fe | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 6 | ETEthereum NotesEFAN0xf189…7dbd | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 7 | OFOfficial Mascot of the Holy YearLUCE0x406f…555d | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 8 | THTHE BOOK OF OG MEMESBOOM0xd535…0af6 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 9 | OFOfficial Mascot of the Holy YearLUCE0x1876…3833 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 10 | ETEthereum RouterSNNS0x2e17…2e09 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 11 | THThe BullBULL0x5788…aa95 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 12 | THTheGoldenTickerBOOST0x5195…ea86 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 13 | MUMU MU THE BULLMU0x68bb…7777 | bsc | — | — | $0 | — | — | 3 | — | — | 14 | Discovery | Caution4 | — | Open |
| 14 | HAHave it your way - the American wayHAVE IT YOUR WAY - THE AMERICAN WAY0xa10f…7777 | bsc | $0.00000468 | +0.01% | $81 | $10.4K | $4.7K | 3 | — | — | 15 | Discovery | Caution4 | — | Open |
| 15 | OFOfficial Mascot of the Holy YearLUCE0x9ad6…2c40 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 16 | COCosmos AI by VirtualsAETHER0x8f8c…99c4 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 17 | MEMeeko Doge BrotherMEEKO0xf633…7777 | bsc | $0.00000417 | -1.38% | $2.0K | $9.2K | $4.2K | 14 | — | — | 22 | Discovery | Risk4 | — | Open |
| 18 | LELeather Jacket AIJACKET0x872f…a88d | base | $0.00000408 | — | $0 | $4.1K | $4.1K | 1 | — | — | 11 | Discovery | Risk4 | — | Open |
| 19 | BUBuddy The UnicornBUDDY0xafa5…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 20 | THThe Stonkex BullBLUE0x1d0c…11b2 | base | $0.0000616 | +1255.00% | $177.3K | $23.8K | $61.6K | 1.3K | — | — | 40 | Public | Caution4 | — | Open |
| 21 | TITilly the Killer WhaleTILLY0x7f03…d4f3 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 22 | BRBrewie the cupBTC0xf632…a7c7 | bsc | $0.00000600 | +0.40% | $120 | $6.0K | $6.0K | 7 | — | — | 15 | Discovery | Risk4 | — | Open |
| 23 | THThe MemeatorVLAD0xbcba…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 24 | APApes Strong TogetherAPES0x83d4…7777 | bsc | $0.00000417 | +0.43% | $13 | $9.2K | $4.2K | 5 | — | — | 15 | Discovery | Risk4 | — | Open |
| 25 | TETether USD Bridged ZED20USDT.Z0x2d55…74d5 | bsc | $3.89e-8 | +4862.00% | $0 | $0 | $312 | 4 | — | — | 12 | Discovery | Risk4 | — | Open |
| 26 | THTHE HUNTERHNTR0xd60c…637c | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 27 | THThe BubbleheadsBUBBLE0x5017…e806 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 28 | THThe Stonks ExchangeSTONKEX0x5ab0…80f5 | base | $0.0181 | +96.26% | $10.13M | $1.07M | $16.64M | 22.1K | — | — | 63 | Ranked | Info3 | — | Open |
| 29 | AEAether ProtocolVIZB0x179f…85c3 | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 30 | THThe First Clanker Deployed Via DiscordTFCDVD0x56f1…cb07 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 31 | THThe BnB FishYULI0x6639…53cf | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 32 | THTHE-ALGORITHM github.com/twitter/THE-ALGORITHMTHE-ALGORITHM0xadff…d463 | base | $0.00839 | +12.16% | $193.2K | $273.2K | $8.39M | 286 | — | — | 49 | Public | Info3 | — | Open |
| 33 | THThe UpOnly BullCOBIE0x1990…8453 | base | $0.000198 | -22.49% | $14.8K | $27.5K | $198.0K | 103 | — | — | 33 | Public | Caution4 | — | Open |
| 34 | AAAave Ethereum WETHAETHWETH0x4d5f…14e8 | ethereum | $2,503.4 | -0.09% | $376 | $146.3K | $5.38B | 9 | — | — | 30 | Discovery | Info3 | — | Open |
| 35 | Eitherwayprj_eitherway | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 36 | base | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open | |
| 37 | The Basiliskprj_the-basilisk | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 38 | The Dancing Squirrelprj_the-dancing-squirrel | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 39 | solana | — | — | — | — | — | — | — | — | 42 | Public | Caution2 | — | Open | |
| 40 | The Singularityprj_the-singularity-2 | solana | — | — | — | — | — | — | — | — | 47 | Public | Caution2 | — | Open |
| 41 | Bro the catprj_bro-the-cat | solana | — | — | — | — | — | — | — | — | 63 | Public | Caution2 | — | Open |
| 42 | Pesto the Baby King Penguinprj_pesto-the-baby-king-penguin | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 43 | LandWolfprj_the-real-landwolf | solana | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 44 | bsc | $0.00546 | -2.39% | $15 | $415.0K | $2.65M | 5 | — | — | 45 | Discovery | Info1 | — | Open | |
| 45 | ThesisCatTHESISCATFMehBK…pump | solana | $0.00000305 | — | $9 | $3.4K | $3.0K | 1 | — | — | 23 | Discovery | Risk2 | — | Open |
| 46 | bsc | $0.9989 | +0.05% | $67.7K | $120.2K | $112.66M | 59 | — | — | 46 | Public | Info2 | — | Open | |
| 47 | bsc | $0.000110 | +1.77% | $1.0K | $116.4K | $550.3K | 9 | — | — | 48 | Public | Info1 | — | Open | |
| 48 | Pirex Ether OFTPXETH0x300d…33a4 | bsc | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 49 | polygon | $0.0193 | +2.97% | $3.7K | $14.9K | $680.9K | 281 | — | — | 33 | Public | Caution3 | — | Open | |
| 50 | USDCoin (Bridged from Ethereum)USDC.E0x7f5c…1607 | optimism | $1.0001 | — | $1.2K | $49.3K | $19.99M | 105 | — | — | 35 | Public | Caution3 | — | Open |
| 51 | solana | $0.0000362 | +24.07% | $6.3K | $20.4K | $36.2K | 203 | — | — | 39 | Public | Caution2 | — | Open | |
| 52 | The Baby Bitcoin BullTBBBmGZypH…BULL | solana | $0.000110 | -5.31% | $593 | $24.0K | $109.7K | 88 | — | — | 37 | Discovery | Caution2 | — | Open |
| 53 | Tether USDUSDT0xdac1…1ec7 | ethereum | $1 | -0.01% | $2.9K | $888 | $88.31B | 79 | — | — | 22 | Discovery | Risk3 | — | Open |
| 54 | solana | $0.00000257 | -1.28% | $5 | $2.6K | $2.3K | 2 | — | — | 21 | Discovery | Risk2 | — | Open | |
| 55 | solana | $0.0000169 | -4.11% | $269 | $14.5K | $16.3K | 9 | — | — | 31 | Discovery | Caution2 | — | Open | |
| 56 | bsc | $0.0000112 | -18.77% | $653 | $12.4K | $11.2K | 16 | — | — | 32 | Discovery | Caution2 | — | Open | |
| 57 | bsc | $0.00618 | +187.00% | $7.04M | $491.3K | $1.85M | 35.3K | — | — | 60 | Ranked | Info1 | — | Open | |
| 58 | bsc | $4,403.031 | -0.53% | $2.57M | $1.64M | $58.45M | 17.7K | — | — | 67 | Ranked | Info2 | — | Open | |
| 59 | Ethereum TokenETH0x2170…33f8 | bsc | $2,501.012 | -0.20% | $2.46M | $788.7K | $1.26B | 23.4K | — | — | 63 | Ranked | Info2 | — | Open |
| 60 | solana | $0.00000283 | — | $4 | $3.0K | $2.8K | 1 | — | — | 32 | Discovery | Risk2 | — | Open |
- Vol 24h$0Liquidity$33.5KScore16
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h$0Liquidity—Score14
- HAHave it your way - the American wayHAVE IT YOUR WAY - THE AMERICAN WAY · bscDiscoveryCaution4—$0.00000468+0.01%Vol 24h$81Liquidity$10.4KScore15
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- MEMeeko Doge BrotherMEEKO · bscDiscoveryRisk4—$0.00000417-1.38%Vol 24h$2.0KLiquidity$9.2KScore22
- LELeather Jacket AIJACKET · baseDiscoveryRisk4—$0.00000408—Vol 24h$0Liquidity$4.1KScore11
- Vol 24h—Liquidity—Score31
- THThe Stonkex BullBLUE · basePublicCaution4—$0.0000616+1255.00%Vol 24h$177.3KLiquidity$23.8KScore40
- Vol 24h—Liquidity—Score31
- BRBrewie the cupBTC · bscDiscoveryRisk4—$0.00000600+0.40%Vol 24h$120Liquidity$6.0KScore15
- Vol 24h—Liquidity—Score31
- APApes Strong TogetherAPES · bscDiscoveryRisk4—$0.00000417+0.43%Vol 24h$13Liquidity$9.2KScore15
- TETether USD Bridged ZED20USDT.Z · bscDiscoveryRisk4—$3.89e-8+4862.00%Vol 24h$0Liquidity$0Score12
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- THThe Stonks ExchangeSTONKEX · baseRankedInfo3—$0.0181+96.26%Vol 24h$10.13MLiquidity$1.07MScore63
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h$193.2KLiquidity$273.2KScore49
- THThe UpOnly BullCOBIE · basePublicCaution4—$0.000198-22.49%Vol 24h$14.8KLiquidity$27.5KScore33
- AAAave Ethereum WETHAETHWETH · ethereumDiscoveryInfo3—$2,503.4-0.09%Vol 24h$376Liquidity$146.3KScore30
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score42
- Vol 24h—Liquidity—Score47
- Vol 24h—Liquidity—Score63
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score58
Panther AIPAI · bscDiscoveryInfo1—$0.00546-2.39%Vol 24h$15Liquidity$415.0KScore45
ThesisCatTHESISCAT · solanaDiscoveryRisk2—$0.00000305—Vol 24h$9Liquidity$3.4KScore23
Astherus USDFUSDF · bscPublicInfo2—$0.9989+0.05%Vol 24h$67.7KLiquidity$120.2KScore46
Frodo the virtual samuraiFROG · bscPublicInfo1—$0.000110+1.77%Vol 24h$1.0KLiquidity$116.4KScore48- Vol 24h—Liquidity—Score39
The GraphGRT · polygonPublicCaution3—$0.0193+2.97%Vol 24h$3.7KLiquidity$14.9KScore33- Vol 24h$1.2KLiquidity$49.3KScore35
MEMIPEDEMEMIPEDE · solanaPublicCaution2—
$0.0000362+24.07%Vol 24h$6.3KLiquidity$20.4KScore39
The Baby Bitcoin BullTBBB · solanaDiscoveryCaution2—$0.000110-5.31%Vol 24h$593Liquidity$24.0KScore37- Vol 24h$2.9KLiquidity$888Score22
The Genie That EscapedGENIE · solanaDiscoveryRisk2—
$0.00000257-1.28%Vol 24h$5Liquidity$2.6KScore21The Peptide DogCHOOCHOO · solanaDiscoveryCaution2—
$0.0000169-4.11%Vol 24h$269Liquidity$14.5KScore31The FundBFUND · bscDiscoveryCaution2—
$0.0000112-18.77%Vol 24h$653Liquidity$12.4KScore32The Final Form BullCZ · bscRankedInfo1—
$0.00618+187.00%Vol 24h$7.04MLiquidity$491.3KScore60
Tether GoldXAUT · bscRankedInfo2—$4,403.031-0.53%Vol 24h$2.57MLiquidity$1.64MScore67
Ethereum TokenETH · bscRankedInfo2—$2,501.012-0.20%Vol 24h$2.46MLiquidity$788.7KScore63Hana the Dogハナちゃ · solanaDiscoveryRisk2—
$0.00000283—Vol 24h$4Liquidity$3.0KScore32
Identity authority: Melega Space · Receipt authority: TreasuryMachine-readable









