Project Directory
One project. One canonical Project Page.
Every indexed project resolves to exactly one public page, enriched only by receipted services. Market telemetry is live from DEX runtimes; unbound fields stay empty by design.
SortLayer
Category
Indexed Projects
60 shown · ~602,965 indexed| # | Project | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Badges | Campaigns | Score | Layer | Risk | Assurance | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRWrappedWETH0xbff3…af14 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 2 | AEAether VaultENO0xb551…f7c3 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 3 | GOgokhan.ethGOKHAN.ETH0x3e38…763b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 4 | COControlled ETH Launch TestCLTETH0x73b4…4dc3 | base | $0.0000504 | +0.30% | $0 | $10 | $50 | 2 | — | — | 11 | Discovery | Risk4 | — | Open |
| 5 | ETEthereum YieldAWA0xa018…01aa | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 6 | ETEthereum Applications GuildEAG0x3ac6…b1bb | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 7 | WRWrapped EtherWETH0x3aa9…9363 | arbitrum | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 8 | WRWrapped EtherWETH0xa293…622c | arbitrum | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 9 | PQPQ EthereumPQE0x009d…5b07 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 10 | 3%3% chance Trump pardons Elizabeth Holmes3% CHANCE TRUMP PARDONS ELIZABETH HOLMES0xb919…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 11 | WRWrapped EtherWETH0x41f2…0ed1 | base | $0.00100 | +0.26% | $13 | $850.6K | $1.00M | 10 | — | — | 32 | Discovery | Info3 | — | Open |
| 12 | ETethpair.fundETHPAIR0x5380…38f8 | ethereum | $5.46e-10 | -99.98% | $21.1K | $0 | $1 | 33 | — | — | 22 | Discovery | Risk4 | — | Open |
| 13 | AEAetherChainAEC0x5275…7ba7 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 14 | AHAhmad NizarETH0xf30d…2372 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 15 | WHWhiteTeethWTEETH0x82a3…7837 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 16 | ETEthereum Daily October 8PGRPHJCN90x8427…9630 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 17 | TETether USD Bridged ZED20USDT.Z0x5b05…46b8 | bsc | $0.389 | +1308606216020.00% | $1 | $0 | $389.0K | 10 | — | — | 14 | Discovery | Risk4 | — | Open |
| 18 | TETether USD Bridged ZED20USDT.Z0x85e6…2501 | bsc | $3.63e-7 | -99.99% | $0 | $0 | — | 23 | — | — | 15 | Discovery | Risk4 | — | Open |
| 19 | THThe ETHFatherETHFATHER0x50a7…592c | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 20 | OGog,ethOG0x21ff…142c | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 21 | KNKnuxx Bully of ETHKNUXX0x41b4…271e | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 22 | BABaby EthereumBETH0x0342…292b | bsc | $0.014 | +1524916.00% | $0 | $0 | $14.0K | 12 | — | — | 14 | Discovery | Risk4 | — | Open |
| 23 | TETetherUSDT0x475c…d4d7 | arbitrum | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 24 | ETether.fi governance tokenETHFI0x7189…dc27 | arbitrum | $0.5833 | +2.13% | $14.2K | $122.0K | $4.38M | 465 | — | — | 43 | Public | Info3 | — | Open |
| 25 | MEMethodicalMET0xa200…233f | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 26 | DIdichlorodimethylsilaneDICHLORODIMETHYLSILANE0xba5f…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 27 | PRPROMETHEUSPROMETHEUS0x4ee6…38ba | bsc | $0.00000588 | -3.62% | $427 | $5.9K | $5.9K | 4 | — | — | 16 | Discovery | Risk4 | — | Open |
| 28 | NENethara LabsLABS0x8ef2…c6e7 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 29 | NENethara LabsLABS0xcd89…aca3 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 30 | COconsensusAETH0xb58b…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 31 | ETEthereum Name ServiceENS0x3a52…c42d | base | $0.0000352 | — | $0 | $33.5K | $35.2K | 1 | — | — | 16 | Discovery | Caution4 | — | Open |
| 32 | AEAetherAETH0xdcfa…12fe | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 33 | ETEthereum NotesEFAN0xf189…7dbd | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 34 | TRTreasury 5X Series 25 (ETH)JZOH0xad15…ee62 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 35 | ETEthereum RouterSNNS0x2e17…2e09 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 36 | TETether USD Bridged ZED20USDT.Z0x4be3…7db4 | bsc | $0.000143 | -99.99% | $1 | $0 | $3.93M | 14 | — | — | 14 | Discovery | Risk4 | — | Open |
| 37 | FRFrax EtherFRXETH0x6806…838b | optimism | $2,485.12 | -0.54% | $88 | $97.8K | $12.55M | 6 | — | — | 26 | Discovery | Info3 | — | Open |
| 38 | LILiquid staked Ether 2.0STETH0x8ce7…a0ce | linea | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 39 | ETEthos Reserve NoteERN0xc5b0…0d45 | optimism | $1.0015 | +0.06% | $206 | $10.9K | $52.0K | 317 | — | — | 22 | Discovery | Caution4 | — | Open |
| 40 | WRWrapped liquid staked Ether 2.0WSTETH0xb5be…fc8f | linea | $2,410.064 | — | $1 | $78.4K | $1.72M | 1 | — | — | 23 | Discovery | Info3 | — | Open |
| 41 | WRWrapped eETHWEETH0x5a7f…cbff | optimism | $2,727.38 | +0.01% | $22 | $12.5K | $27.58M | 11 | — | — | 17 | Discovery | Caution4 | — | Open |
| 42 | WEWETH PrinterETHP0x25dd…6950 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 43 | VIVitalik just said EtherePGRPHR3Z60xd1d5…71a5 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 44 | ETethereumdailyETHEREUMDAILY0x17ea…dbda | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 45 | KNKnuxx Bully of ETHKNUXX0xcfed…bd05 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 46 | AEAether ProtocolVIZB0x179f…85c3 | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 47 | ETETH15ETH150x7704…a4df | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 48 | ETETH1ETH10xed6e…ae5c | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 49 | TETether USDUSDT0xa219…2b93 | linea | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 50 | ETEthereum BullBAU0xb687…ed8e | ethereum | $2.74e-8 | -0.90% | $149 | $7.6K | $11.5K | 3 | — | — | 14 | Discovery | Risk4 | — | Open |
| 51 | Max on ETHprj_max-on-eth | ethereum | — | — | — | — | — | — | — | — | 58 | Public | Caution2 | — | Open |
| 52 | Pirex Ether OFTPXETH0x300d…33a4 | bsc | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 53 | base | $0.00122 | -0.21% | $303 | $44.0K | $187.0K | 20 | — | — | 41 | Discovery | Caution2 | — | Open | |
| 54 | USDCoin (Bridged from Ethereum)USDC.E0x7f5c…1607 | optimism | $1.0001 | +0.01% | $2.6K | $49.3K | $19.99M | 125 | — | — | 37 | Public | Caution3 | — | Open |
| 55 | Coinbase Wrapped Staked ETHCBETH0xaddb…f3b2 | optimism | $2,833.37 | -0.31% | $1 | $11 | $36.2K | 4 | — | — | 15 | Discovery | Risk3 | — | Open |
| 56 | mETH ProtocolCOOK0x9f0c…b94d | ethereum | — | — | — | — | — | — | — | — | 47 | Discovery | Caution3 | — | Open |
| 57 | WRWrapped Ether (Wormhole)WETH7vfCXT…voxs | solana | $2,478.85 | -1.14% | $9.75M | $6.96M | $215.83M | 16.9K | — | — | 68 | Ranked | Info3 | — | Open |
| 58 | Wrapped liquid staked Ether 2.0WSTETH0x1f32…4ebb | optimism | $3,071.69 | -1.63% | $97.8K | $138.7K | $59.00M | 1.8K | — | — | 51 | Public | Info2 | — | Open |
| 59 | bsc | — | — | — | — | — | — | — | — | 47 | Discovery | Caution3 | — | Open | |
| 60 | Ethereum TokenETH0x2170…33f8 | bsc | $2,478.71 | -1.08% | $2.50M | $779.9K | $1.25B | 23.0K | — | — | 63 | Ranked | Info2 | — | Open |
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- COControlled ETH Launch TestCLTETH · baseDiscoveryRisk4—$0.0000504+0.30%Vol 24h$0Liquidity$10Score11
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- WRWrapped EtherWETH · baseDiscoveryInfo3—$0.00100+0.26%Vol 24h$13Liquidity$850.6KScore32
- ETethpair.fundETHPAIR · ethereumDiscoveryRisk4—$5.46e-10-99.98%Vol 24h$21.1KLiquidity$0Score22
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- TETether USD Bridged ZED20USDT.Z · bscDiscoveryRisk4—$0.389+1308606216020.00%Vol 24h$1Liquidity$0Score14
- TETether USD Bridged ZED20USDT.Z · bscDiscoveryRisk4—$3.63e-7-99.99%Vol 24h$0Liquidity$0Score15
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- BABaby EthereumBETH · bscDiscoveryRisk4—$0.014+1524916.00%Vol 24h$0Liquidity$0Score14
- Vol 24h—Liquidity—Score31
- Vol 24h$14.2KLiquidity$122.0KScore43
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- PRPROMETHEUSPROMETHEUS · bscDiscoveryRisk4—$0.00000588-3.62%Vol 24h$427Liquidity$5.9KScore16
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h$0Liquidity$33.5KScore16
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- TETether USD Bridged ZED20USDT.Z · bscDiscoveryRisk4—$0.000143-99.99%Vol 24h$1Liquidity$0Score14
- FRFrax EtherFRXETH · optimismDiscoveryInfo3—$2,485.12-0.54%Vol 24h$88Liquidity$97.8KScore26
- Vol 24h—Liquidity—Score31
- ETEthos Reserve NoteERN · optimismDiscoveryCaution4—$1.0015+0.06%Vol 24h$206Liquidity$10.9KScore22
- Vol 24h$1Liquidity$78.4KScore23
- WRWrapped eETHWEETH · optimismDiscoveryCaution4—$2,727.38+0.01%Vol 24h$22Liquidity$12.5KScore17
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- ETEthereum BullBAU · ethereumDiscoveryRisk4—$2.74e-8-0.90%Vol 24h$149Liquidity$7.6KScore14
- Vol 24h—Liquidity—Score58
- Vol 24h—Liquidity—Score39
- Vol 24h$303Liquidity$44.0KScore41
- Vol 24h$2.6KLiquidity$49.3KScore37
Coinbase Wrapped Staked ETHCBETH · optimismDiscoveryRisk3—$2,833.37-0.31%Vol 24h$1Liquidity$11Score15- Vol 24h—Liquidity—Score47
- WRWrapped Ether (Wormhole)WETH · solanaRankedInfo3—$2,478.85-1.14%Vol 24h$9.75MLiquidity$6.96MScore68
Wrapped liquid staked Ether 2.0WSTETH · optimismPublicInfo2—$3,071.69-1.63%Vol 24h$97.8KLiquidity$138.7KScore51- Vol 24h—Liquidity—Score47
Ethereum TokenETH · bscRankedInfo2—$2,478.71-1.08%Vol 24h$2.50MLiquidity$779.9KScore63
Identity authority: Melega Space · Receipt authority: TreasuryMachine-readable



