Project Directory
One project. One canonical Project Page.
Every indexed project resolves to exactly one public page, enriched only by receipted services. Market telemetry is live from DEX runtimes; unbound fields stay empty by design.
SortLayer
Category
Indexed Projects
60 shown · ~633,098 indexed| # | Project | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Badges | Campaigns | Score | Layer | Risk | Assurance | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAlliance Corss/ChainACC0xa1ac…7a31 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 2 | DODogechainDC0x6387…1339 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 3 | LILightchainSwap AILIGHTCHAINSWAP AI0xb0f3…278a | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 4 | LILightchainSwapLIGHTCHAINSWAP0x6803…8fce | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 5 | LILightchainAISwapLIGHTCHAINAISWAP0x9eb9…ed58 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 6 | LILightchain AI Pre-buyLIGHTCHAIN AI PRE-BUY0x0f80…dd09 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 7 | LILightchain AI PrebuyLIGHTCHAIN AI PREBUY0xd577…5a0d | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 8 | LILightchainAI$LightchainAILIGHTCHAINAI$LIGHTCHAINAI0x9a5d…dea4 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 9 | LCLCAI Lightchain AI PreOrderLCAI LIGHTCHAIN AI PREORDER0x0bb5…f39f | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 10 | BFBFX BlockchainFXBFX BLOCKCHAINFX0xf9f3…e829 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 11 | CHChain Opera AICOAI0x4ebf…0836 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 12 | CLCliza ChainCLIZACHAIN0x6f02…dca8 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 13 | ONon-chainON-CHAIN0x2888…5e3b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 14 | NONovastro ChainXNL0xdae0…dcbc | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 15 | OFOffchain DogZDOG0x362d…7777 | bsc | $2.05e-9 | -99.99% | $21.5K | $0 | — | 253 | — | — | 24 | Discovery | Risk4 | — | Open |
| 16 | BEBerachain StationATTA10x9e70…aa12 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 17 | KAKandy On ChainKANDY0x1ba9…fca6 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 18 | OFOffchain DogZDOG0x1317…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 19 | OFOffchain DogZDOG0xd916…7777 | bsc | $2.03e-11 | -100.00% | $4.6K | $0 | — | 24 | — | — | 18 | Discovery | Risk4 | — | Open |
| 20 | OFOffchain DogZDOG0x934c…8b07 | bsc | $4.90e-12 | -99.99% | $19.0K | $0 | — | 118 | — | — | 23 | Discovery | Risk4 | — | Open |
| 21 | APApeChainAPEC0xe00b…2c0e | bsc | $7.77e-9 | -100.00% | $155.2K | $1 | $8 | 488 | — | — | 29 | Discovery | Risk4 | — | Open |
| 22 | BLBlokchainFXPresale $BFXBLOKCHAINFXPRESALE $BFX0x441b…8743 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 23 | SUSuperChainSUPE0xc97a…040d | bsc | $6.79e-10 | -100.00% | $86.4K | $0 | $1 | 736 | — | — | 28 | Discovery | Risk4 | — | Open |
| 24 | VEVera OnchainVOC0xb80f…8434 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 25 | OFOffchain DogZDOG0xb688…db07 | bsc | $5.39e-12 | -99.98% | $9.4K | $0 | $1 | 62 | — | — | 21 | Discovery | Risk4 | — | Open |
| 26 | OFOffchain DogZDOG0x49e5…7777 | bsc | $3.21e-7 | -98.69% | $22.9K | $1 | $67 | 260 | — | — | 25 | Discovery | Risk4 | — | Open |
| 27 | OFOffchain DogZDOG0x8d0e…7777 | bsc | $1.34e-9 | -100.00% | $46.9K | $0 | — | 239 | — | — | 25 | Discovery | Risk4 | — | Open |
| 28 | OFOffchain DogZDOG0x07b6…7777 | bsc | $1.64e-9 | -100.00% | $51.1K | $0 | — | 253 | — | — | 26 | Discovery | Risk4 | — | Open |
| 29 | KJKjcoin of future chaincoinsKRYPTO10xb5cc…39dd | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 30 | OFOffchain DogZDOG0x5b0e…9b07 | bsc | $4.23e-12 | -99.99% | $21.7K | $0 | — | 122 | — | — | 23 | Discovery | Risk4 | — | Open |
| 31 | OFOffchain DogZDOG0xb48a…6502 | bsc | $1.13e-8 | -100.00% | $996.3K | $3 | $2 | 2.9K | — | — | 34 | Discovery | Risk4 | — | Open |
| 32 | OFOffchain DogZDOG0x9f97…9b07 | bsc | $4.18e-12 | -99.99% | $9.5K | $0 | — | 54 | — | — | 21 | Discovery | Risk4 | — | Open |
| 33 | AEAetherChainAEC0x5275…7ba7 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 34 | ZOZora and the Rise of theONCHAIN0xc1d6…3136 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 35 | OFOffchain DogZDOG0x6ccf…7777 | bsc | $2.39e-9 | -99.99% | $64.2K | $0 | $1 | 252 | — | — | 26 | Discovery | Risk4 | — | Open |
| 36 | VIVibe Chain TCGVCTC0x0f5c…b9df | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 37 | THThe Case for Onchain AutPGRPHKKBB0xd6e4…d091 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 38 | FEFEDChainFED0xf3d6…568d | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 39 | ZEZENCHAINZENCHAIN0x8373…bbf1 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 40 | CHCHAINSTOCHAINSTO0x5bdd…bdd1 | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 41 | ONOnchain Summer Awards wiPGRPHKJ7H0xa455…a93b | base | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 42 | RORobinhood ChainRC0x71c0…7777 | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 43 | RORobinhood ChainRC0x352e…7777 | bsc | $0.00000476 | +0.88% | $15 | $10.5K | $4.8K | 3 | — | — | 15 | Discovery | Caution4 | — | Open |
| 44 | MEMerlin ChainMERL0x7b93…c785 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 45 | CHChaince Digital Holdings IncCDB0x4060…796f | bsc | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 46 | SUSuper ChainMX0xb25b…9f10 | bsc | $0.000279 | +80.41% | $210 | $0 | $2.8K | 9 | — | — | 13 | Discovery | Risk5 | — | Open |
| 47 | ZHZhiliga Cross-ChaineZHILIGA0x7fa0…0584 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 48 | MOMoon ChainSPX0x3e14…3318 | bsc | $0.000572 | +266.00% | $49 | $0 | $5.7K | 4 | — | — | 12 | Discovery | Risk5 | — | Open |
| 49 | PAPandora Cross-ChainPCC0xd558…5981 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 50 | BABasic ChainBASICCHAIN0x3c8b…88b3 | avalanche | — | — | — | — | — | — | — | — | 31 | Discovery | Caution4 | — | Open |
| 51 | 把华把华尔街之牛带到BNBCHAINprj_bnbchain-0e42a | — | — | — | — | — | — | — | — | — | 40 | Public | Caution3 | — | Open |
| 52 | ONOnichainONICHAIN0x173a…3c9a | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 53 | BEBerachain VaultHZZH0x3d89…f85d | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 54 | TATAROBASECHAINTARO0x1a37…9867 | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 55 | JRjr_onchainJR_ONCHAIN0x4926…9ce9 | base | — | — | — | — | — | — | — | — | 39 | Discovery | Caution3 | — | Open |
| 56 | ethereum | — | — | — | — | — | — | — | — | 70 | Public | Caution2 | — | Open | |
| 57 | ethereum | — | — | — | — | — | — | — | — | 63 | Public | Caution2 | — | Open | |
| 58 | bsc | $0.00000332 | — | $10 | $5.7K | $3.3K | 1 | — | — | 31 | Discovery | Risk2 | — | Open | |
| 59 | bsc | $0.00232 | +34.59% | $3.4K | $3.8K | $1.15M | 349 | — | — | 30 | Discovery | Risk3 | — | Open | |
| 60 | ZenchainZTC0x8703…5187 | bsc | $0.000551 | +0.48% | $538 | $3.3K | $5.79M | 11 | — | — | 22 | Discovery | Risk3 | — | Open |
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- OFOffchain DogZDOG · bscDiscoveryRisk4—$2.05e-9-99.99%Vol 24h$21.5KLiquidity$0Score24
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- OFOffchain DogZDOG · bscDiscoveryRisk4—$2.03e-11-100.00%Vol 24h$4.6KLiquidity$0Score18
- OFOffchain DogZDOG · bscDiscoveryRisk4—$4.90e-12-99.99%Vol 24h$19.0KLiquidity$0Score23
- APApeChainAPEC · bscDiscoveryRisk4—$7.77e-9-100.00%Vol 24h$155.2KLiquidity$1Score29
- Vol 24h—Liquidity—Score31
- SUSuperChainSUPE · bscDiscoveryRisk4—$6.79e-10-100.00%Vol 24h$86.4KLiquidity$0Score28
- Vol 24h—Liquidity—Score31
- OFOffchain DogZDOG · bscDiscoveryRisk4—$5.39e-12-99.98%Vol 24h$9.4KLiquidity$0Score21
- OFOffchain DogZDOG · bscDiscoveryRisk4—$3.21e-7-98.69%Vol 24h$22.9KLiquidity$1Score25
- OFOffchain DogZDOG · bscDiscoveryRisk4—$1.34e-9-100.00%Vol 24h$46.9KLiquidity$0Score25
- OFOffchain DogZDOG · bscDiscoveryRisk4—$1.64e-9-100.00%Vol 24h$51.1KLiquidity$0Score26
- Vol 24h—Liquidity—Score31
- OFOffchain DogZDOG · bscDiscoveryRisk4—$4.23e-12-99.99%Vol 24h$21.7KLiquidity$0Score23
- OFOffchain DogZDOG · bscDiscoveryRisk4—$1.13e-8-100.00%Vol 24h$996.3KLiquidity$3Score34
- OFOffchain DogZDOG · bscDiscoveryRisk4—$4.18e-12-99.99%Vol 24h$9.5KLiquidity$0Score21
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- OFOffchain DogZDOG · bscDiscoveryRisk4—$2.39e-9-99.99%Vol 24h$64.2KLiquidity$0Score26
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- RORobinhood ChainRC · bscDiscoveryCaution4—$0.00000476+0.88%Vol 24h$15Liquidity$10.5KScore15
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- SUSuper ChainMX · bscDiscoveryRisk5—$0.000279+80.41%Vol 24h$210Liquidity$0Score13
- Vol 24h—Liquidity—Score31
- MOMoon ChainSPX · bscDiscoveryRisk5—$0.000572+266.00%Vol 24h$49Liquidity$0Score12
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score31
- Vol 24h—Liquidity—Score40
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score39
- Vol 24h—Liquidity—Score70
- Vol 24h—Liquidity—Score63
Orvix Chain PrivacyORV · bscDiscoveryRisk2—$0.00000332—Vol 24h$10Liquidity$5.7KScore31
SecureChain AISCAI · bscDiscoveryRisk3—$0.00232+34.59%Vol 24h$3.4KLiquidity$3.8KScore30
ZenchainZTC · bscDiscoveryRisk3—$0.000551+0.48%Vol 24h$538Liquidity$3.3KScore22
Identity authority: Melega Space · Receipt authority: TreasuryMachine-readable