Chain
Base market coverage
Every Base market Melega Space observes directly from on-chain factory and pair events. Liquidity, volume and price are measured, never quoted from third parties.
- Pairs observed
- 1,000
- DEXes
- 23
- Liquidity
- $214.28M
- Volume 24h
- $949.32M
DEXes observed on Base
Uniswap V3 Base 10 pairsAerodrome Slipstream 45 pairsAerodrome Base 5 pairsPancakeswap V3 Base 5 pairsuniswap-v4-base 15 pairsHydrex Integral 4 pairsquickswap-v4-base 3 pairsUniswap V3 Base 5 pairspancakeswap-v3 2 pairsuniswap-v2-base 1 pairssushiswap-v3-base 1 pairsUniswap V3 81 pairsAerodrome Slipstream 3 5 pairsAlien Base V3 2 pairsaerodrome-slipstream-2 3 pairspancakeswap-infinity-clmm-base 3 pairspancakeswap-v3-base 3 pairscurve-base 4 pairsuniswap-v2 798 pairsaerodrome-slipstream 2 pairsBalancer V2 Base 1 pairshydrex-integral 1 pairsSushiswap V3 Base 1 pairs
Top Base projects by observed liquidity
| Project | Chain | Price | Liquidity | Volume 24h |
|---|---|---|---|---|
| Wrapped EtherWETH | base | $2462.2200 | $112.72M | $161.78M |
| VVVVVV | base | $10.9145 | $8.99M | $362.49 |
| Wrapped EtherWETH | base | $2462.3700 | $8.54M | $679.9K |
| Coinbase Wrapped BTCcbBTC | base | $78701.7200 | $7.53M | $53.81M |
| EURCEURC | base | $1.1600 | $2.84M | $7.20M |
| AEROAERO | base | $0.4255 | $2.49M | $10.9K |
| HorizenZEN | base | $5.3900 | $2.24M | $1.98M |
| o1.exchangeO | base | $0.4361 | $1.57M | $1.05M |
| AerodromeAERO | base | $0.5238 | $1.35M | $3.05M |
| Coinbase Wrapped BTCcbBTC | base | $78612.0640 | $1.34M | $1.62M |
| Tether USDUSDT | base | $0.9990 | $1.30M | $6.39M |
| aeonaeon | base | $0.00001374 | $853.0K | $388.9K |
| Wrapped PROSPROS | base | $0.4357 | $735.8K | $2.80M |
| ETHETH | base | $1853.5300 | $642.4K | $277.8K |
| CTRCTR | base | $0.008529 | $468.0K | $465.6K |
| WETHWETH | base | $1853.5300 | $454.1K | $630.9K |
| PlayPLAY | base | $0.03495 | $442.5K | $185.9K |
| DCAIDCAI | base | $1.0886 | $361.1K | $1.2K |
| ElsaELSA | base | $0.04355 | $315.4K | $233.7K |
| Limitless Official TokenLMTS | base | $0.09238 | $279.5K | $627.1K |
| IntuitionTRUST | base | $0.05116 | $257.3K | $34.5K |
| MACPMACP | base | $0.1110 | $248.4K | $23.3K |
| OpenVPPOVPP | base | $0.001565 | $248.1K | $8.4K |
| BEANBEAN | base | $1.5795 | $235.1K | $31.6K |
| Virtual ProtocolVIRTUAL | base | $0.7763 | $220.8K | $4.63M |
| OFCOFC | base | $0.01026 | $209.0K | $52.4K |
| SHIBSHIB | base | $1.489e-9 | $192.8K | $6.0K |
| VCNTVCNT | base | $16.5121 | $176.2K | $86.2K |
| USDTUSDT | base | $0.9973 | $159.4K | $1.04M |
| QWLAQWLA | base | $0.07390 | $157.1K | $3.5K |
| USDLUSDL | base | $1.0085 | $147.9K | $42.9K |
| SOAFSOAF | base | $0.000003174 | $145.6K | $833.9K |
| MEYMEY | base | $0.04735 | $115.5K | $10.22 |
| SBCSBC | base | $1.0020 | $102.1K | $26.7K |
| ZoraZORA | base | $0.006912 | $97.2K | $555.8K |
| DegenDEGEN | base | $0.001122 | $91.2K | $36.6K |
| WorldMobileTokenWMTX | base | $0.03550 | $89.1K | $17.0K |
| CLCL | base | $0.01740 | $88.7K | $121.5K |
| EURCEURC | base | $1.1550 | $82.9K | $214.3K |
| DECKDECK | base | $0.000001407 | $74.7K | $1.59M |
| Coinbase Wrapped XRPcbXRP | base | $1.4700 | $66.6K | $554.9K |
| BIOBIO | base | $0.02352 | $66.5K | $25.7K |
| SLCSLC | base | $0.00005134 | $66.3K | $60.1K |
| LayerZeroZRO | base | $1.0890 | $65.9K | $490.7K |
| HANDLHANDL | base | $0.003324 | $57.6K | $62.4K |
| USD+USD+ | base | $1.0004 | $29.3K | $17.6K |
| USDCUSDC | base | $1.0018 | $27.3K | $90.4K |
| Aave TokenAAVE | base | $87.7300 | $25.7K | $259.05 |
| LINKLINK | base | $8.1177 | $24.9K | $18.4K |
| ZORAZORA | base | $0.005807 | $24.5K | $68.1K |
Explore the full Base project directory or compare chains in market coverage.