Chain
Bsc market coverage
Every Bsc market Melega Space observes directly from on-chain factory and pair events. Liquidity, volume and price are measured, never quoted from third parties.
- Pairs observed
- 1,000
- DEXes
- 11
- Liquidity
- $433.69M
- Volume 24h
- $1233.62M
DEXes observed on Bsc
Top Bsc projects by observed liquidity
| Project | Chain | Price | Liquidity | Volume 24h |
|---|---|---|---|---|
| Pro TokenPro | bsc | $60.0990 | $89.87M | $8.38M |
| SACSAC | bsc | $21.7999 | $57.00M | — |
| ARKARK | bsc | $5.3385 | $52.33M | — |
| Tether USDUSDT | bsc | $0.9998 | $41.19M | $685.9K |
| IBSIBS | bsc | $24.9857 | $21.62M | $1.91M |
| BTCB TokenBTCB | bsc | $78722.6700 | $18.26M | $19.72M |
| WebKey DAO 2.0wkeyDAO2 | bsc | $0.9877 | $17.09M | $942.2K |
| Wrapped BNBWBNB | bsc | $714.3100 | $11.41M | $26.37M |
| BSBBSB | bsc | $0.1276 | $9.46M | $2.92M |
| OLYOLY | bsc | $1.2800 | $7.53M | $1.23M |
| World Liberty Financial USDUSD1 | bsc | $0.9999 | $5.30M | $1.41M |
| UU | bsc | $0.9987 | $3.37M | $1.10M |
| BeatBeat | bsc | $2.9725 | $3.06M | $30.68M |
| QUIDQUID | bsc | $0.07641 | $2.40M | $28.6K |
| TaggerTAG | bsc | $0.0008129 | $2.27M | $854.5K |
| CTMCTM | bsc | $0.1937 | $2.10M | $9.10M |
| BASBAS | bsc | $0.02838 | $1.98M | $1.67M |
| 喵喵币喵喵币 | bsc | $0.00005044 | $1.95M | $144.84 |
| Koma InuKOMA | bsc | $0.01233 | $1.95M | $282.6K |
| Wrapped BNBWBNB | bsc | $701.2900 | $1.94M | $36.11M |
| COLLECTCOLLECT | bsc | $0.05338 | $1.79M | $1.20M |
| PIEVERSEPIEVERSE | bsc | $0.7668 | $1.79M | $3.10M |
| ZESTZEST | bsc | $0.2255 | $1.68M | $845.8K |
| GENIUSGENIUS | bsc | $0.3512 | $1.63M | $772.9K |
| Starpower NetworkSTAR | bsc | $0.1230 | $1.63M | $5.24M |
| Ethereum TokenETH | bsc | $2463.8900 | $1.54M | $9.44M |
| PRLPRL | bsc | $0.2536 | $1.49M | $984.8K |
| AKEAKE | bsc | $0.008591 | $1.47M | $821.1K |
| AEONAEON | bsc | $0.06934 | $1.47M | $25.16M |
| HANAHANA | bsc | $0.03178 | $1.45M | $1.91M |
| BILLBILL | bsc | $0.02357 | $1.43M | $679.7K |
| RTXRTX | bsc | $0.9861 | $1.42M | $2.28M |
| BTWBTW | bsc | $0.1160 | $1.41M | $2.94M |
| LABLAB | bsc | $0.1398 | $1.38M | $2.16M |
| Tether GoldXAUt | bsc | $4624.3000 | $1.35M | $2.95M |
| ZAMAZAMA | bsc | $0.04972 | $1.33M | $2.89M |
| GWEIGWEI | bsc | $0.01591 | $1.30M | $3.96M |
| BASEDBASED | bsc | $0.07739 | $1.20M | $2.05M |
| DBTDBT | bsc | $0.04789 | $1.20M | $5.58M |
| CrossCROSS | bsc | $0.1119 | $1.11M | $984.7K |
| BTCB TokenBTCB | bsc | $78696.2300 | $1.05M | $9.21M |
| quqquq | bsc | $0.001714 | $1.04M | $195.37M |
| CAPCAP | bsc | $0.03532 | $1.01M | $10.01M |
| UAIUAI | bsc | $0.4054 | $985.5K | $4.03M |
| LIGHTLIGHT | bsc | $0.1470 | $943.4K | $830.7K |
| EDGEEDGE | bsc | $0.3573 | $897.6K | $1.83M |
| ROBOROBO | bsc | $0.01264 | $784.3K | $2.66M |
| ETHETH | bsc | $1870.4557 | $758.2K | $526.08 |
| TRADOORTRADOOR | bsc | $0.5485 | $751.2K | $1.27M |
| KGENKGEN | bsc | $0.1886 | $727.5K | $594.9K |
Explore the full Bsc project directory or compare chains in market coverage.