Chain
Ethereum market coverage
Every Ethereum market Melega Space observes directly from on-chain factory and pair events. Liquidity, volume and price are measured, never quoted from third parties.
- Pairs observed
- 1,000
- DEXes
- 19
- Liquidity
- $7306.27M
- Volume 24h
- $843.95M
DEXes observed on Ethereum
curve 4 pairsUniswap V3 66 pairsuniswap-v4-ethereum 55 pairsFluid Ethereum 1 pairsuniswap-v2 636 pairsuniswap_v2 8 pairsShibaswap 1 pairspancakeswap 1 pairsEkubo V3 Ethereum 7 pairsDodo Pmm Ethereum 1 pairsPancakeswap V3 Ethereum 1 pairsSushiswap 6 pairsuniswap_v3 2 pairsCypher 2 pairssupernova-cl 2 pairsuniswap-v3 199 pairsBalancer Ethereum 2 pairsbalancer-v3-ethereum 2 pairspancakeswap-v3 4 pairs
Top Ethereum projects by observed liquidity
| Project | Chain | Price | Liquidity | Volume 24h |
|---|---|---|---|---|
| crvUSDcrvUSD | ethereum | $0.9983 | $6482.55M | $263.8K |
| Wrapped EtherWETH | ethereum | $2461.8000 | $117.65M | $93.10M |
| Wrapped EtherWETH | ethereum | $2462.3200 | $41.86M | $14.76M |
| Wrapped BTCWBTC | ethereum | $78717.2800 | $37.70M | $24.81M |
| ETHETH | ethereum | $1871.3900 | $33.98M | $1.57M |
| PepePEPE | ethereum | $0.000003969 | $28.82M | $2.43M |
| USDeUSDe | ethereum | $1.0001 | $22.66M | $1.88M |
| EtherETH | ethereum | $2461.2900 | $20.94M | $8.60M |
| UniswapUNI | ethereum | $4.2600 | $12.27M | $1.48M |
| SPX6900SPX | ethereum | $0.3113 | $8.68M | $339.4K |
| NeiroNeiro | ethereum | $0.00008886 | $3.52M | $284.7K |
| ENAENA | ethereum | $0.09272 | $3.48M | $1.48M |
| SHIBA INUSHIB | ethereum | $0.000005344 | $2.85M | $99.5K |
| ADIADI | ethereum | $6.8300 | $2.77M | $460.5K |
| c8ntinuumCTM | ethereum | $0.2262 | $2.57M | $2.42M |
| GULDGULD | ethereum | $0.02222 | $2.48M | $249.2K |
| Wrapped EtherWETH | ethereum | $2463.7800 | $2.45M | $12.51M |
| Tether GoldXAUt | ethereum | $4621.9700 | $2.33M | $1.88M |
| Non-Playable CoinNPC | ethereum | $0.005501 | $2.16M | $14.9K |
| USDCUSDC | ethereum | $1.0009 | $2.11M | $366.2K |
| Asteroid ShibaASTEROID | ethereum | $0.00005501 | $2.03M | $2.64M |
| 0101 | ethereum | $0.5743 | $1.98M | $221.0K |
| XAUtXAUt | ethereum | $4025.7390 | $1.75M | $282.9K |
| NesaNES | ethereum | $0.1708 | $1.60M | $1.12M |
| UnipeguPEG | ethereum | $330.8200 | $1.58M | $150.0K |
| REALASSET | ethereum | $0.2537 | $1.57M | $91.9K |
| TURTLETURTLE | ethereum | $0.04486 | $1.50M | $173.2K |
| DAIDAI | ethereum | $0.9972 | $1.49M | $715.5K |
| CDXRCDXR | ethereum | $0.02014 | $1.43M | $254.9K |
| ELEVATEELEVATE | ethereum | $0.08645 | $1.42M | $274.9K |
| Fake World AssetsFWA | ethereum | $0.03173 | $1.37M | $3.62M |
| Wrapped EtherWETH | ethereum | $2463.3700 | $1.05M | $389.0K |
| wojakwojak | ethereum | $6.019e-8 | $853.9K | $245.1K |
| ANDYANDY | ethereum | $0.000005067 | $852.4K | $3.0K |
| KiteKITE | ethereum | $0.09756 | $749.3K | $10.43 |
| KEKIUSKEKIUS | ethereum | $0.005017 | $684.6K | $22.3K |
| ManyuMANYU | ethereum | $5.918e-9 | $660.2K | $131.4K |
| LITLIT | ethereum | $2.0554 | $657.1K | $249.3K |
| Lido DAO TokenLDO | ethereum | $0.3732 | $651.1K | $2.02M |
| XCNXCN | ethereum | $0.003029 | $636.3K | $1.2K |
| ACXACX | ethereum | $0.03821 | $611.4K | $280.7K |
| HEXHEX | ethereum | $0.001514 | $562.1K | $208.6K |
| ZamaZAMA | ethereum | $0.06134 | $544.7K | $1.28M |
| satosato | ethereum | $0.3515 | $526.5K | $27.1K |
| PAXGPAXG | ethereum | $4334.7784 | $501.5K | $191.8K |
| Aave TokenAAVE | ethereum | $133.0660 | $428.9K | $2.22M |
| DEGENDEGEN | ethereum | $0.001594 | $410.5K | $709.7K |
| ChainLink TokenLINK | ethereum | $11.4600 | $378.5K | $847.2K |
| HH | ethereum | $0.07456 | $334.4K | $92.3K |
| PrismPRISM | ethereum | $671.2100 | $322.0K | $154.9K |
Explore the full Ethereum project directory or compare chains in market coverage.